Sizing Guide

HOW TO MEASURE
These Sizing Charts Are Based On The Customer's Body Measurements. If measurements fall in more than one size range column, depending on the style of the garment, order the size of the largest measurement. Unisex garments are made from male sizing. All measurements are given in inches.
- BUST/CHEST: Hold tape snugly under arms around fullest part of chest making sure tape measure is level all around.
- NATURAL WAIST: Hold tape snugly at natural waist. This is usually at the natural indent. Do not pull tape tight. Do not measure over clothing.
- SEAT/HIP: Have child stand straight with feet together. Measure around fullest part of seat/hips. Hold tape snug, not tight and level all around.
- INSEAM: Measure from top of inner thigh to bottom of ankle bone - or - using a pair of pants that fit, measure the inside of the leg from the crotch seam to the hem line.
- OUTSEAM: Hold tape measure at natural waist to bottom of ankle bone.
- SLEEVE LENGTH: Center Back to Wrist - Hold tape at base of neck to shoulder socket, down back of arm to elbow and then to wrist bone.
FEMALE SIZING GUIDE
TODDLER
Size-TD | 2T | 3T | 4T |
---|---|---|---|
Chest | 20-21 | 21-22 | 22-23 |
Waist | 19½-20½ | 20½-21½ | 21½-22½ |
Hip | 21-22 | 22-23 | 23-24 |
Inseam | 12 | 13½ | 15 |
Outseam | 20 | 21½ | 23 |
LITTLE GIRLS
Size-LG | 3 | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|
Bust | 21-22 | 22-23 | 23-23½ | 23½-24 | 24-24½ |
Waist | 20½-21 | 21-21½ | 21½-22 | 22-22½ | 22½-23 |
Hip | 22½-23 | 23½-24 | 24½-25 | 25½-26 | 26-26½ |
Inseam | 12½ | 15 | 17½ | 20½ | 22 |
Outseam | 19½ | 22 | 24½ | 28 | 29½ |
GIRLS REGULAR
Size-GR | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust | 24½-25½ | 25½-26½ | 27-28 | 29-30 | 30½-31½ | 32-33 | 33½-34½ | 35-36 |
Waist | 23-23½ | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 | n/a | n/a |
Hip | 26½-27½ | 28-29 | 29½-30½ | 31-32 | 32½-33½ | 34-35 | n/a | n/a |
Inseam | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ | n/a | n/a |
Outseam | 30½ | 32 | 33½ | 36 | 37½ | 39 | n/a | n/a |
For Mid-Rise Female Bottoms, Please Use Natural Waist Measurement. Our Patterns Have Taken In Account The Mid-Rise Fit.
GIRLS HALF
Size-GH | 6½ | 7½ | 8½ | 10½ | 12½ | 14½ | 16½ | 18½ | 20½ |
---|---|---|---|---|---|---|---|---|---|
Bust | 29½-30½ | 30½-31½ | 31½-32½ | 32½-33½ | 34-35 | 35½-36½ | 37-38 | 38½-39½ | 40-41 |
Waist | 26½-27 | 27-28 | 28-29 | 29-30 | 30½-31½ | 32-33 | 33½-34½ | 35-36 | 36½-37½ |
Hip | 32-33 | 33-34 | 34-35 | 35-36 | 36½-37½ | 38-39 | 39½-40½ | 41-42 | 42½-43½ |
Inseam | 20½ | 22 | 23½ | 25 | 26½ | 28 | 29½ | 30 | 30½ |
Outseam | 28½ | 30½ | 32½ | 34½ | 36½ | 38 | 39½ | 40½ | 41 |
JUNIOR
Size-JR | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|
Bust | 31-32 | 32-33 | 33-34 | 34½-35½ | 36-37 | 37½-38½ | 39-40 |
Waist | 23-24 | 24-25 | 25½-26½ | 26½-27½ | 28-29 | 29½-30½ | 31-32 |
Hip | 33-34 | 34-35 | 35½-36½ | 36½-37½ | 38-39 | 39½-40½ | 41-42 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Outseam | 41½ | 42 | 42½ | 42½ | 43 | 43½ | 43½ |
LADIES
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35½-36½ | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 48-49 | 50-51 |
MALE SIZING GUIDE
JUVENILE
Size-JV | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Chest | 21-22 | 22-22½ | 22½-23 | 23-23½ | 23½-24 |
Waist | 20½-21 | 21-21½ | 21½-22 | 22-22½ | 22½-23 |
Seat | 22½-23 | 23-23½ | 23½-24 | 24-24½ | 24½-25 |
Inseam | 13½ | 15 | 17½ | 20 | 21 |
Outseam | 21 | 22½ | 24½ | 27½ | 28½ |
BOYS REGULAR
Size-BR | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Chest | 26½-27½ | n/a | 27½-28½ | n/a | 28½-29½ | 29½-31 | 31½-32½ | 33-34 | 34½-35½ |
Waist | 23½-24 | 24-24½ | 24½-25 | 25-25½ | 25½-26 | 26½-27 | 27½-28½ | 28½-29½ | 29½-30½ |
Seat | 27½-28 | 28-28½ | 28½-29½ | 29½-30 | 30-30½ | 30½-31½ | 31½-32½ | 32½-33½ | 33½-34½ |
Inseam | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Outseam | 32 | 33½ | 34½ | 35½ | 37 | 38¼ | 39½ | 40¾ | 42 |
HUSKY
Size-HK | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 25½-26½ | 26½-27½ | 27½-28½ | 28½-29½ | 29½-30½ | 30½-31½ | 31½-32½ | 32½-34 | 34½-36 | 36½-38 |
Seat | 30-30½ | 31-31½ | 32-32½ | 33-33½ | 34-34½ | 35-35½ | 36-36½ | 37½-38½ | 39-40 | 41-42½ |
Inseam | 21½ | 22½ | 25 | 26 | 27 | 27½ | 28 | 29 | 30 | 30½ |
Outseam | 31½ | 32½ | 35½ | 37 | 38¼ | 38½ | 39½ | 41¼ | 42½ | 43¼ |
MENS
Size-MN | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Chest | n/a | 35-36 | n/a | 37-38 | n/a | 39-40 | 40-42 | 42-44 |
Waist | 27-28 | 29-30 | 30-31 | 31-32 | 32½-33½ | 33½-34½ | 34½-36½ | 36½-38½ |
Seat | 34½-35½ | 35½-36½ | 36½-37½ | 37½-38½ | 38½-39½ | 39½-40½ | 40½-42½ | 43-44½ |
Mens Inseam Lengths: Medium-30", Long-32", Unhemmed-37". The Outseam Showing On MN & LM Are Based On 32" Inseam Length.
LARGE MENS
Size-LM | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|
Chest | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | n/a |
Waist | 38½-40½ | 40½-42½ | 42½-44½ | 44½-46½ | 46½-48½ | n/a | n/a | n/a | n/a |
Seat | 44½-46½ | 46½-48½ | 48½-50½ | 50½-52½ | 52½-54½ | n/a | n/a | n/a | n/a |
When Purchasing Mens Knits In Size 2XL And Above, Purchase One Size Larger To Accommodate Knit Sizing.